Today's material prices
Indicative retail prices in Nairobi, Kenya (KES). Baseline from the Fatali 2026 rate card.
| Material | Price | Unit | Trend |
|---|---|---|---|
| Cement 32.5N (50 kg bag) | KES 780 | bag | → |
| River sand | KES 2,200 | m³ | → |
| Ballast (machine-cut) | KES 2,600 | m³ | → |
| Concrete block 200 mm | KES 55 | pc | → |
| Reinforcement steel (assorted) | KES 165 | kg | → |
| BRC mesh A142 | KES 220 | m² | → |
| Roofing timber (cypress) | KES 120 | m | → |
| Iron sheets (gauge 30) | KES 750 | m² | → |
| Emulsion paint | KES 320 | L | → |
Prices are a guide — your real cost depends on quantities. Enter your project and get an itemised, costed bill of quantities.
Estimate your buildIndicative only; confirm with your supplier before purchasing.